Cosul de cumparaturi
Nu mai sunt produse in cosul tau
Important! Produsele nu se pot schimba/returna.
In functie de producator masurile pot fi diferite pentru acelasi tip de produs.
Atentie! In cazul in care marimile sunt importante pentru dvs. va rugam sa solicitati dimensiunile pentru fiecare produs in parte! Producatori ca Gildan si Anvil dispun de marimi americane, acestea fiind de regula cu un nr. mai mare decat cele europene.
GILDAN
STEDMAN Size Chart Women
EU | DE | FR, ES & PT | IT | UK | Body height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Body height (inches) | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 36-38 | 38-40 | 42-44 | 8-10 | 165-172 | 82-89 | 66-73 | 92-98 | 65-68" | 32.5-35" | 26-29" | 36-39" |
M | 40-42 | 42-44 | 46-48 | 10-12 | 165-172 | 90-97 | 74-81 | 99-104 | 65-68" | 35.5-38" | 29-32" | 39-41" |
L | 44-46 | 46-48 | 50-52 | 12-14 | 165-172 | 98-107 | 82-90 | 105-112 | 65-68" | 39-42" | 32.5-35.5" | 41.5-44" |
XL | 48-50 | 50-52 | 54-56 | 16-18 | 165-172 | 108-119 | 91-102 | 113-121 | 65-68" | 42.5-47" | 36-40" | 44.5-48" |
2XL | 52-54 | 54-56 | 58-60 | 18-20 | 165-172 | 120-131 | 103-114 | 122-132 | 65-68" | 47-52" | 41-45" | 48-52" |
STEDMAN Size Chart Men
EU | DE, FR, ES & PT | IT | UK | Body height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Body height (inches) | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 44-46 | 34-36 | 34-36 | 166-173 | 86-93 | 74-81 | 92-96 | 65.5-68" | 34-37" | 29-32" | 36-39" |
M | 48-50 | 38-40 | 38-40 | 171-179 | 94-101 | 82-89 | 100-104 | 67.5-70.5" | 37-40" | 33-35" | 39.5-41" |
L | 52-54 | 42-44 | 42-44 | 177-184 | 102-109 | 90-99 | 108-112 | 70-72.5" | 40-43" | 35.5-39" | 42.5-44" |
XL | 56-58 | 46-48 | 46-48 | 182-188 | 110-117 | 100-109 | 116-120 | 72-74" | 43.5-46" | 39.5-43 | 46-47" |
2XL | 60-62 | 50-52 | 50-52 | 185-191 | 118-125 | 110-119 | 124-128 | 73-75" | 46.5-49" | 43.5-47" | 49-50.5" |
3XL | 64-66 | 54-56 | 54-56 | 185-191 | 126-133 | 120-129 | 132-136 | 73-75" | 50-52" | 47-51" | 52-53.5" |
STEDMAN Junior Sizes
EU | Age (years) | Body height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Body height (inches) | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|---|---|---|---|
XS | 5-6 | 110-116 | 57-58 | 54-55 | 61-63 | 43.5-46" | 22.5-23" | 21.5-22" | 24-25" |
S | 7-8 | 122-128 | 61-64 | 56,5-58 | 66-69 | 48-50.5" | 24-25" | 22-23" | 26-27" |
M | 9-10 | 134-140 | 67-70 | 59-61 | 72-75 | 53-55" | 26.5-28" | 23-24" | 28.5-29.5" |
L | 11-12 | 146-152 | 73-76 | 62-65 | 78-81 | 57.5-60" | 29-30" | 24-26" | 31-32" |
XL | 12-13 | 158-164 | 79-82 | 65-69 | 85-87 | 62-65" | 31-32.5" | 26-27" | 33.5-34.5" |